STATE OF CALIFORNIA | |||||
ENVIRONMENTAL PROTECTION AGENCY | |||||
OFFICE OF ENVIRONMENTAL HEALTH HAZARD ASSESSMENT | |||||
SAFE DRINKING WATER AND TOXIC ENFORCEMENT ACT OF 1986 | |||||
CHEMICALS KNOWN TO THE STATE TO CAUSE CANCER OR REPRODUCTIVE TOXICITY | |||||
19/abr/13 | |||||
The Safe Drinking Water and Toxic Enforcement Act of 1986 requires that the Governor revise and republish at least once per year the list of chemicals known to the State to cause cancer or reproductive toxicity. For easy reference, chemicals which are newly added are shown in underline. Chemicals or endpoints shown in strikeout were placed on the Proposition 65 list on the date noted, and have subsequently been removed. A hyperlink is provided for the basis for removing the chemical. | |||||
In the Listing Mechanism column, "AB" denotes authoritative bodies, "SQE" denotes State's Qualified Experts, "FR" denotes formally required to be labeled or identified, and "LC" denotes Labor Code. For those chemicals for which the basis for listing documentation is available electronically, a hyperlink to the documentation is provided. The identification number indicated in the following list is the Chemical Abstracts Service (CAS) Registry Number. No CAS number is given when several substances are presented as a single listing. The date refers to the initial appearance of the chemical on the list. For those chemicals for which a no significant risk level (NSRL) for carcinogens or maximum allowable dose level (MADL) for reproductive toxicants has been adopted, it is denoted in the column, "NSRL or MADL." For those NSRLs or MADLs for which the risk assessment documentation is available electronically, a hyperlink to the documentation is provided. | |||||
Chemical | Type of Toxicity | Listing Mechanism | CAS No. | Date Listed | NSRL or MADL (µg/day)a |
A-alpha-C (2-Amino-9H-pyrido[2,3-b]indole) | cancer | AB | 26148-68-5 | 01/jan/90 | 2 |
Acetaldehyde | cancer | SQE | 75-07-0 | 01/abr/88 | 90 (inhalation) |
Acetamide | cancer | AB | 60-35-5 | 01/jan/90 | 10 |
Acetazolamide | developmental | FR | 59-66-5 | 20/ago/99 | |
Acetochlor | cancer | SQE | 34256-82-1 | 01/jan/89 | |
Acetohydroxamic acid | developmental | FR | 546-88-3 | 01/abr/90 | |
2-Acetylaminofluorene | cancer | SQE | 53-96-3 | 01/jul/87 | 0,2 |
Acifluorfen sodium | cancer | AB | 62476-59-9 | 01/jan/90 | |
Acrylamide | cancer | AB | 79-06-1 | 01/jan/90 | 0,2 |
Acrylamide | developmental, male | AB | 79-06-1 | 25/fev/11 | 140 |
Acrylonitrile | cancer | FR | 107-13-1 | 01/jul/87 | 0,7 |
Actinomycin D | cancer | FR | 50-76-0 | 01/out/89 | 0,00008 |
Actinomycin D | developmental | FR | 50-76-0 | 01/out/92 | |
AF-2;[2-(2-furyl)-3-(5-nitro-2-furyl)]acrylamide | cancer | SQE | 3688-53-7 | 01/jul/87 | 3 |
Aflatoxins | cancer | SQE | --- | 01/jan/88 | |
Alachlor | cancer | SQE | 15972-60-8 | 01/jan/89 | |
Alcoholic beverages, when associated with alcohol abuse | cancer | SQE | --- | 01/jul/88 | |
Aldrin | cancer | SQE | 309-00-2 | 01/jul/88 | 0,04 |
All-trans retinoic acid | developmental | SQE | 302-79-4 | 01/jan/89 | |
Allyl chloride Delisted October 29, 1999 [Click here for the basis for delisting] | |||||
Alprazolam | developmental | FR | 28981-97-7 | 01/jul/90 | |
Altretamine | developmental, male | FR | 645-05-6 | 20/ago/99 | |
Amantadine hydrochloride | developmental | FR | 665-66-7 | 27/fev/01 | |
Amikacin sulfate | developmental | FR | 39831-55-5 | 01/jul/90 | |
2-Aminoanthraquinone | cancer | LC | 117-79-3 | 01/out/89 | 20 |
p-Aminoazobenzene | cancer | AB | 60-09-3 | 01/jan/90 | |
o-Aminoazotoluene | cancer | SQE | 97-56-3 | 01/jul/87 | 0,2 |
4-Aminobiphenyl (4-aminodiphenyl) | cancer | LC | 92-67-1 | 27/fev/87 | 0,03 |
1-Amino-2,4-dibromoanthraquinone | cancer | AB | 81-49-2 | 26/ago/97 | |
3-Amino-9-ethylcarbazole hydrochloride | cancer | SQE | 6109-97-3 | 01/jul/89 | 9 |
2-Aminofluorene | cancer | SQE | 153-78-6 | 29/jan/99 | |
Aminoglutethimide | developmental | FR | 125-84-8 | 01/jul/90 | |
Aminoglycosides | developmental | FR | --- | 01/out/92 | |
1-Amino-2-methylanthraquinone | cancer | LC | 82-28-0 | 01/out/89 | 5 |
2-Amino-5-(5-nitro-2-furyl)-1,3,4-thiadiazole | cancer | SQE | 712-68-5 | 01/jul/87 | 0,04 |
4-Amino-2-nitrophenol | cancer | SQE | 119-34-6 | 29/jan/99 | |
Aminopterin | developmental, female | SQE | 54-62-6 | 01/jul/87 | |
Amiodarone hydrochloride | developmental, female, male | FR | 19774-82-4 | 26/ago/97 | |
Amitraz | developmental | AB | 33089-61-1 | 30/mar/99 | |
Amitrole | cancer | SQE | 61-82-5 | 01/jul/87 | 0,7 |
Amoxapine | developmental | FR | 14028-44-5 | 15/mai/98 | |
Amsacrine | cancer | LC | 51264-14-3 | 07/ago/09 | |
tert-Amyl methyl ether | developmental | LC | 994-05-8 | 18/dez/09 | |
Anabolic steroids | female, male | FR | --- | 01/abr/90 | |
Analgesic mixtures containing Phenacetin | cancer | LC | --- | 27/fev/87 | |
Androstenedione | cancer | AB | 63-05-8 | 03/mai/11 | |
Angiotensin converting enzyme (ACE) inhibitors | developmental | FR | --- | 01/out/92 | |
Aniline | cancer | AB | 62-53-3 | 01/jan/90 | 100 |
Aniline hydrochloride | cancer | AB | 142-04-1 | 15/mai/98 | |
o-Anisidine | cancer | SQE | 90-04-0 | 01/jul/87 | 5 |
o-Anisidine hydrochloride | cancer | SQE | 134-29-2 | 01/jul/87 | 7 |
Anisindione | developmental | FR | 117-37-3 | 01/out/92 | |
Anthraquinone | cancer | AB | 84-65-1 | 28/set/07 | |
Antimony oxide (Antimony trioxide) | cancer | AB | 1309-64-4 | 01/out/90 | |
Aramite | cancer | SQE | 140-57-8 | 01/jul/87 | 20 |
Areca nut | cancer | LC | --- | 03/fev/06 | |
Aristolochic acids | cancer | LC | --- | 09/jul/04 | |
Arsenic (inorganic arsenic compounds) | cancer | LC | -- | 27/fev/87 | 0.06 (inhalation) 10 (except inhalation) |
Arsenic (inorganic oxides) | developmental | SQE | --- | 01/mai/97 | |
Asbestos | cancer | LC | 1332-21-4 | 27/fev/87 | 100 fibers/day (inhalation) |
Aspirin (NOTE: It is especially important not to use aspirin during the last three months of pregnancy, unless specifically directed to do so by a physician because it may cause problems in the unborn child or complications during delivery.) | developmental, female | SQE | 50-78-2 | 01/jul/90 | |
Atenolol | developmental | FR | 29122-68-7 | 26/ago/97 | |
Auramine | cancer | SQE | 492-80-8 | 01/jul/87 | 0,8 |
Auranofin | developmental | FR | 34031-32-8 | 29/jan/99 | |
Avermectin B1 (Abamectin) | developmental | AB | 71751-41-2 | 03/dez/10 | 4,4 |
Azacitidine | cancer | AB | 320-67-2 | 01/jan/92 | |
Azaserine | cancer | SQE | 115-02-6 | 01/jul/87 | 0,06 |
Azathioprine | cancer | LC | 446-86-6 | 27/fev/87 | 0,4 |
Azathioprine | developmental | FR | 446-86-6 | 01/set/96 | |
Azobenzene | cancer | AB | 103-33-3 | 01/jan/90 | 6 |
Barbiturates | developmental | FR | --- | 01/out/92 | |
Beclomethasone dipropionate | developmental | FR | 5534-09-8 | 15/mai/98 | |
Benomyl | developmental, male | SQE | 17804-35-2 | 01/jul/91 | |
Benthiavalicarb-isopropyl | cancer | AB | 177406-68-7 | 01/jul/08 | |
Benz[a]anthracene | cancer | SQE | 56-55-3 | 01/jul/87 | 0.033 (oral) |
Benzene | cancer | LC | 71-43-2 | 27/fev/87 | 6.4 (oral) 13 (inhalation) |
Benzene | developmental, male | SQE | 71-43-2 | 26/dez/97 | 24 (oral) 49 (inhalation) |
Benzidine [and its salts] | cancer | LC | 92-87-5 | 27/fev/87 | 0,001 |
Benzidine-based dyes | cancer | FR | --- | 01/out/92 | |
Benzodiazepines | developmental | FR | --- | 01/out/92 | |
Benzo[b]fluoranthene | cancer | SQE | 205-99-2 | 01/jul/87 | 0.096 (oral) |
Benzo[j]fluoranthene | cancer | SQE | 205-82-3 | 01/jul/87 | 0.11 (oral) |
Benzo[k]fluoranthene | cancer | SQE | 207-08-9 | 01/jul/87 | |
Benzofuran | cancer | AB | 271-89-6 | 01/out/90 | 1,1 |
Benzophenone | cancer | LC | 119-61-9 | 22/jun/12 | |
Benzo[a]pyrene | cancer | SQE | 50-32-8 | 01/jul/87 | 0,06 |
Benzotrichloride | cancer | SQE | 98-07-7 | 01/jul/87 | |
Benzphetamine hydrochloride | developmental | FR | 5411-22-3 | 01/abr/90 | |
Benzyl chloride | cancer | AB | 100-44-7 | 01/jan/90 | 4 |
Benzyl violet 4B | cancer | SQE | 1694-09-3 | 01/jul/87 | 30 |
Beryllium and beryllium compounds | cancer | SQE | --- | 01/out/87 | |
Beryllium | 0,1 | ||||
Beryllium oxide | 0,1 | ||||
Beryllium sulfate | 0,0002 | ||||
Betel quid with tobacco | cancer | AB | --- | 01/jan/90 | |
Betel quid without tobacco | cancer | LC | --- | 03/fev/06 | |
2,2-Bis(bromomethyl)-1,3-propanediol | cancer | AB | 3296-90-0 | 01/mai/96 | |
Bis(2-chloroethyl)ether | cancer | SQE | 111-44-4 | 01/abr/88 | 0,3 |
N,N-Bis(2-chloroethyl)-2-naphthylamine (Chlornapazine) | cancer | LC | 494-03-1 | 27/fev/87 | |
Bischloroethyl nitrosourea (BCNU) (Carmustine) | cancer | SQE | 154-93-8 | 01/jul/87 | |
Bischloroethyl nitrosourea (BCNU) (Carmustine) | developmental | FR | 154-93-8 | 01/jul/90 | |
Bis(chloromethyl)ether | cancer | LC | 542-88-1 | 27/fev/87 | 0,02 |
Bis(2-chloro-1-methylethyl)ether, technical grade | cancer | SQE | --- | 29/out/99 | |
11/abr/13 | |||||
Bitumens, extracts of steam-refined and air refined | cancer | AB | --- | 01/jan/90 | |
Bracken fern | cancer | AB | --- | 01/jan/90 | |
Bromacil lithium salt | developmental | AB | 53404-19-6 | 18/mai/99 | |
Bromacil lithium salt | male | SQE | 53404-19-6 | 17/jan/03 | |
Bromate | cancer | AB | 15541-45-4 | 31/mai/02 | |
Bromochloroacetic acid | cancer | AB | 5589-96-8 | 06/abr/10 | |
Bromodichloromethane | cancer | AB | 75-27-4 | 01/jan/90 | 5 |
Bromoethane | cancer | AB | 74-96-4 | 22/dez/00 | 96 |
Bromoform | cancer | AB | 75-25-2 | 01/abr/91 | 64 |
1-Bromopropane (1-BP) | developmental, female, male | AB | 106-94-5 | 07/dez/04 | |
2-Bromopropane (2-BP) | female, male | AB | 75-26-3 | 31/mai/05 | |
Bromoxynil | developmental | FR | 1689-84-5 | 01/out/90 | |
Bromoxynil octanoate | developmental | AB | 1689-99-2 | 18/mai/99 | |
Butabarbital sodium | developmental | FR | 143-81-7 | 01/out/92 | |
1,3-Butadiene | cancer | SQE | 106-99-0 | 01/abr/88 | 0,4 |
1,3-Butadiene | developmental, female, male | AB | 106-99-0 | 16/abr/04 | |
1,4-Butanediol dimethanesulfonate (Busulfan) | cancer | LC | 55-98-1 | 27/fev/87 | |
1,4-Butanediol dimethanesulfonate (Busulfan) | developmental | SQE | 55-98-1 | 01/jan/89 | |
Butylated hydroxyanisole | cancer | AB | 25013-16-5 | 01/jan/90 | 4000 |
Butyl benzyl phthalate (BBP) | developmental | AB | 85-68-7 | 02/dez/05 | |
n-Butyl glycidyl ether | male | LC | 2426-08-6 | 07/ago/09 | |
beta-Butyrolactone | cancer | SQE | 3068-88-0 | 01/jul/87 | 0,7 |
Cacodylic acid | cancer | AB | 75-60-5 | 01/mai/96 | |
Cadmium | developmental, male | SQE | --- | 01/mai/97 | 4.1 (oral) |
Cadmium and cadmium compounds | cancer | SQE | --- | 01/out/87 | |
Cadmium | 0.05 (inhalation) | ||||
Caffeic acid | cancer | AB | 331-39-5 | 01/out/94 | |
Captafol | cancer | SQE | 2425-06-1 | 01/out/88 | 5 |
Captan | cancer | AB | 133-06-2 | 01/jan/90 | 300 |
Carbamazepine | developmental | FR | 298-46-4 | 29/jan/99 | |
Carbaryl | cancer | AB | 63-25-2 | 05/fev/10 | |
Carbaryl | developmental, male | LC | 63-25-2 | 07/ago/09 | |
Carbazole | cancer | AB | 86-74-8 | 01/mai/96 | 4,1 |
Carbon black (airborne, unbound particles of respirable size) | cancer | AB | 1333-86-4 | 21/fev/03 | |
Carbon disulfide | developmental, female, male | SQE | 75-15-0 | 01/jul/89 | |
Carbon monoxide | developmental | SQE | 630-08-0 | 01/jul/89 | |
Carbon tetrachloride | cancer | SQE | 56-23-5 | 01/out/87 | 5 |
Carbon-black extracts | cancer | AB | --- | 01/jan/90 | |
Carboplatin | developmental | FR | 41575-94-4 | 01/jul/90 | |
N-Carboxymethyl-N-nitrosourea | cancer | SQE | 60391-92-6 | 25/jan/02 | 0,7 |
Catechol | cancer | AB | 120-80-9 | 15/jul/03 | |
Ceramic fibers (airborne particles of respirable size) | cancer | AB | --- | 01/jul/90 | |
Certain combined chemotherapy for lymphomas | cancer | LC | --- | 27/fev/87 | |
Chenodiol | developmental | FR | 474-25-9 | 01/abr/90 | |
Chlorambucil | cancer | LC | 305-03-3 | 27/fev/87 | 0,002 |
Chlorambucil | developmental | SQE | 305-03-3 | 01/jan/89 | |
Chloramphenicol Delisted January 4, 2013 [Click here for the basis for delisting] | |||||
Chlorcyclizine hydrochloride | developmental | FR | 1620-21-9 | 01/jul/87 | |
Chlordane | cancer | SQE | 57-74-9 | 01/jul/88 | 0,5 |
Chlordecone (Kepone) | cancer | SQE | 143-50-0 | 01/jan/88 | 0,04 |
Chlordecone (Kepone) | developmental | SQE | 143-50-0 | 01/jan/89 | |
Chlordiazepoxide | developmental | FR | 58-25-3 | 01/jan/92 | |
Chlordiazepoxide hydrochloride | developmental | FR | 438-41-5 | 01/jan/92 | |
Chlordimeform | cancer | SQE | 6164-98-3 | 01/jan/89 | |
Chlorendic acid | cancer | SQE | 115-28-6 | 01/jul/89 | 8 |
Chlorinated paraffins (Average chain length, C12;approximately 60 percent chlorine by weight) | cancer | SQE | 108171-26-2 | 01/jul/89 | 8 |
p-Chloroaniline | cancer | AB | 106-47-8 | 01/out/94 | 1,5 |
p-Chloroaniline hydrochloride | cancer | AB | 20265-96-7 | 15/mai/98 | 1,9 |
Chlorodibromomethane Delisted October 29, 1999 [Click here for the basis for delisting] | |||||
Chloroethane (Ethyl chloride) | cancer | AB | 75-00-3 | 01/jul/90 | 150 |
1-(2-Chloroethyl)-3-cyclohexyl-1-nitrosourea (CCNU) (Lomustine) | cancer | SQE | 13010-47-4 | 01/jan/88 | |
1-(2-Chloroethyl)-3-cyclohexyl-1-nitrosourea (CCNU) (Lomustine) | developmental | FR | 13010-47-4 | 01/jul/90 | |
1-(2-Chloroethyl)-3-(4-methylcyclohexyl)-1-nitrosourea (Methyl-CCNU) | cancer | SQE | 13909-09-6 | 01/out/88 | |
Chloroform | cancer | SQE | 67-66-3 | 01/out/87 | 20 (oral) 40 (inhalation) |
Chloroform | developmental | LC | 67-66-3 | 07/ago/09 | |
Chloromethyl methyl ether (technical grade) | cancer | LC | 107-30-2 | 27/fev/87 | 0,3 |
3-Chloro-2-methylpropene | cancer | SQE | 563-47-3 | 01/jul/89 | 5 |
1-Chloro-4-nitrobenzene | cancer | SQE | 100-00-5 | 29/out/99 | |
4-Chloro-o-phenylenediamine | cancer | SQE | 95-83-0 | 01/jan/88 | 40 |
Chloroprene | cancer | AB | 126-99-8 | 02/jun/00 | |
2-Chloropropionic acid | male | LC | 598-78-7 | 07/ago/09 | |
Chlorothalonil | cancer | SQE | 1897-45-6 | 01/jan/89 | 41 |
p-Chloro-o-toluidine | cancer | AB | 95-69-2 | 01/jan/90 | 3 |
p-Chloro-o-toluidine, strong acid salts of | cancer | AB | --- | 15/mai/98 | |
p-Chloro-o-toluidine, hydrochloride | 3,3 | ||||
5-Chloro-o-toluidine and its strong acid salts | cancer | SQE | --- | 24/out/97 | |
Chlorotrianisene | cancer | FR | 569-57-3 | 01/set/96 | |
Chlorozotocin | cancer | AB | 54749-90-5 | 01/jan/92 | 0,003 |
Chlorsulfuron [Click here for the basis for removal of male reproductive toxicity endpoint] | developmental,
female, |
AB | 64902-72-3 | 14/mai/99 | |
Chromium (hexavalent compounds) | cancer | LC | --- | 27/fev/87 | 0.001 (inhalation) |
Chromium (hexavalent compounds) | developmental, female, male | SQE | --- | 19/dez/08 | 8.2 (oral) |
Chrysene | cancer | AB | 218-01-9 | 01/jan/90 | 0.35 (oral) |
C.I. Acid Red 114 | cancer | AB | 6459-94-5 | 01/jul/92 | |
C.I. Basic Red 9 monohydrochloride | cancer | SQE | 569-61-9 | 01/jul/89 | 3 |
C.I. Direct Blue 15 | cancer | AB | 2429-74-5 | 26/ago/97 | |
C.I. Direct Blue 218 | cancer | AB | 28407-37-6 | 26/ago/97 | 50 |
C.I. Disperse Yellow 3 | cancer | SQE | 2832-40-8 | 08/fev/13 | |
C.I. Solvent Yellow 14 | cancer | AB | 842-07-9 | 15/mai/98 | |
Ciclosporin (Cyclosporin A; Cyclosporine) | cancer | AB | 59865-13-3; 79217-60-0 | 01/jan/92 | |
Cidofovir | cancer, developmental, female, male | FR | 113852-37-2 | 29/jan/99 | |
Cinnamyl anthranilate | cancer | SQE | 87-29-6 | 01/jul/89 | 200 |
Cisplatin | cancer | SQE | 15663-27-1 | 01/out/88 | |
Citrus Red No. 2 | cancer | LC | 6358-53-8 | 01/out/89 | |
Cladribine | developmental | FR | 4291-63-8 | 01/set/96 | |
Clarithromycin | developmental | FR | 81103-11-9 | 01/mai/97 | |
Clobetasol propionate | developmental, female | FR | 25122-46-7 | 15/mai/98 | |
Clofibrate | cancer | FR | 637-07-0 | 01/set/96 | |
Clomiphene citrate | developmental | FR | 50-41-9 | 01/abr/90 | |
Clorazepate dipotassium | developmental | FR | 57109-90-7 | 01/out/92 | |
Cobalt metal powder | cancer | AB | 7440-48-4 | 01/jul/92 | |
Cobalt [II] oxide | cancer | AB | 1307-96-6 | 01/jul/92 | |
Cobalt sulfate | cancer | LC | 10124-43-3 | 20/mai/05 | |
Cobalt sulfate heptahydrate | cancer | AB | 10026-24-1 | 02/jun/00 | |
Cocaine | developmental, female | SQE | 50-36-2 | 01/jul/89 | |
Coconut oil diethanolamine condensate (cocamide diethanolamine) | cancer | LC | 68603-42-9 | 22/jun/12 | |
Codeine phosphate | developmental | FR | 52-28-8 | 15/mai/98 | |
Coke oven emissions | cancer | LC | --- | 27/fev/87 | 0,3 |
Colchicine | developmental, male | FR | 64-86-8 | 01/out/92 | |
Conjugated estrogens | cancer | LC | --- | 27/fev/87 | |
Conjugated estrogens | developmental | FR | --- | 01/abr/90 | |
Creosotes | cancer | SQE | --- | 01/out/88 | |
p-Cresidine | cancer | SQE | 120-71-8 | 01/jan/88 | 5 |
Cumene | cancer | AB | 98-82-8 | 06/abr/10 | |
Cupferron | cancer | SQE | 135-20-6 | 01/jan/88 | 3 |
Cyanazine | developmental | FR | 21725-46-2 | 01/abr/90 | |
Cycasin | cancer | SQE | 14901-08-7 | 01/jan/88 | |
Cycloate | developmental | AB | 1134-23-2 | 19/mar/99 | |
Cyclohexanol Delisted January 25, 2002 [Click here for the basis for delisting] | |||||
Cycloheximide | developmental | FR | 66-81-9 | 01/jan/89 | |
Cyclopenta[cd]pyrene | cancer | LC | 27208-37-3 | 29/abr/11 | |
Cyclophosphamide (anhydrous) | cancer | LC | 50-18-0 | 27/fev/87 | 1 |
Cyclophosphamide (anhydrous) | developmental, female, male | SQE - developmental FR - female, male | 50-18-0 | 01/jan/89 | |
Cyclophosphamide (hydrated) | cancer | LC | 6055-19-2 | 27/fev/87 | 1 |
Cyclophosphamide (hydrated) | developmental, female, male | SQE - developmental FR - female, male | 6055-19-2 | 01/jan/89 | |
Cyhexatin | developmental | FR | 13121-70-5 | 01/jan/89 | |
Cytarabine | developmental | SQE | 147-94-4 | 01/jan/89 | |
Cytembena | cancer | AB | 21739-91-3 | 15/mai/98 | |
D&C Orange No. 17 | cancer | AB | 3468-63-1 | 01/jul/90 | |
D&C Red No. 8 | cancer | AB | 2092-56-0 | 01/out/90 | |
D&C Red No. 9 | cancer | AB | 5160-02-1 | 01/jul/90 | 100 |
D&C Red No. 19 | cancer | AB | 81-88-9 | 01/jul/90 | |
Dacarbazine | cancer | SQE | 4342-03-4 | 01/jan/88 | 0,01 |
Dacarbazine | developmental | FR | 4342-03-4 | 29/jan/99 | |
Daminozide | cancer | AB | 1596-84-5 | 01/jan/90 | 40 |
Danazol | developmental | FR | 17230-88-5 | 01/abr/90 | |
Dantron (Chrysazin; 1,8-Dihydroxyanthraquinone) | cancer | AB | 117-10-2 | 01/jan/92 | 9 |
Daunomycin | cancer | SQE | 20830-81-3 | 01/jan/88 | |
Daunorubicin hydrochloride | developmental | FR | 23541-50-6 | 01/jul/90 | |
2,4-D butyric acid [Click here for the basis for the removal of developmental toxicity endpoint] | AB | 94-82-6 | 18/jun/99 | 910 | |
DDD (Dichlorodiphenyl-dichloroethane) | cancer | SQE | 72-54-8 | 01/jan/89 | 2 (DDT, DDE, DDD in combination) |
DDE (Dichlorodiphenyl-dichloroethylene) | cancer | SQE | 72-55-9 | 01/jan/89 | 2 (DDT, DDE, DDD in combination) |
DDT (Dichlorodiphenyl-trichloroethane) | cancer | SQE | 50-29-3 | 01/out/87 | 2 (DDT, DDE, DDD in combination) |
o,p'-DDT | developmental, female, male | AB | 789-02-6 | 15/mai/98 | |
p,p'-DDT | developmental, female, male | AB | 50-29-3 | 15/mai/98 | |
DDVP (Dichlorvos) | cancer | SQE | 62-73-7 | 01/jan/89 | 2 |
2,4-DP (dichloroprop) Delisted January 25, 2002 [Click here for the basis for delisting] | |||||
Demeclocycline hydrochloride (internal use) | developmental | FR | 64-73-3 | 01/jan/92 | |
N,N'-Diacetylbenzidine | cancer | LC | 613-35-4 | 01/out/89 | |
2,4-Diaminoanisole | cancer | FR | 615-05-4 | 01/out/90 | 30 |
2,4-Diaminoanisole sulfate | cancer | SQE | 39156-41-7 | 01/jan/88 | 50 |
4,4'-Diaminodiphenyl ether (4,4'-Oxydianiline) | cancer | SQE | 101-80-4 | 01/jan/88 | 5 |
2,4-Diaminotoluene | cancer | SQE | 95-80-7 | 01/jan/88 | 0,2 |
Diaminotoluene (mixed) | cancer | AB | --- | 01/jan/90 | |
Diazepam | developmental | FR | 439-14-5 | 01/jan/92 | |
Diazoaminobenzene | cancer | LC | 136-35-6 | 20/mai/05 | |
Diazoxide | developmental | FR | 364-98-7 | 27/fev/01 | |
Dibenz[a,h]acridine | cancer | SQE | 226-36-8 | 01/jan/88 | |
Dibenz[a,j]acridine | cancer | SQE | 224-42-0 | 01/jan/88 | |
Dibenz[a,h]anthracene | cancer | SQE | 53-70-3 | 01/jan/88 | 0,2 |
7H-Dibenzo[c,g]carbazole | cancer | SQE | 194-59-2 | 01/jan/88 | 0.0030 (oral) |
Dibenzo[a,e]pyrene | cancer | SQE | 192-65-4 | 01/jan/88 | |
Dibenzo[a,h]pyrene | cancer | SQE | 189-64-0 | 01/jan/88 | 0.0054 (oral) |
Dibenzo[a,i]pyrene | cancer | SQE | 189-55-9 | 01/jan/88 | 0.0050 (oral) |
Dibenzo[a,l]pyrene | cancer | SQE | 191-30-0 | 01/jan/88 | |
Dibromoacetic acid | cancer | AB | 631-64-1 | 17/jun/08 | |
Dibromoacetonitrile | cancer | AB | 3252-43-5 | 03/mai/11 | |
1,2-Dibromo-3-chloropropane (DBCP) | cancer | FR | 96-12-8 | 01/jul/87 | 0,1 |
1,2-Dibromo-3-chloropropane (DBCP) | male | LC | 96-12-8 | 27/fev/87 | 3.1 (oral) 4.3 (inhalation) |
2,3-Dibromo-1-propanol | cancer | AB | 96-13-9 | 01/out/94 | |
Dichloroacetic acid | cancer | AB | 79-43-6 | 01/mai/96 | |
Dichloroacetic acid | male | LC | 79-43-6 | 07/ago/09 | |
p-Dichlorobenzene | cancer | SQE | 106-46-7 | 01/jan/89 | 20 |
3,3'-Dichlorobenzidine | cancer | SQE | 91-94-1 | 01/out/87 | 0,6 |
3,3'-Dichlorobenzidine dihydrochloride | cancer | AB | 612-83-9 | 15/mai/98 | |
1,1-Dichloro-2,2-bis(p-chloropheny)ethylene (DDE) | developmental, male | AB | 72-55-9 | 30/mar/10 | |
1,4-Dichloro-2-butene | cancer | AB | 764-41-0 | 01/jan/90 | |
3,3'-Dichloro-4,4'-diamino-diphenyl ether | cancer | SQE | 28434-86-8 | 01/jan/88 | |
1,1-Dichloroethane | cancer | AB | 75-34-3 | 01/jan/90 | 100 |
Dichloromethane (Methylene chloride) | cancer | SQE | 75-09-2 | 01/abr/88 | 50 200 (inhalation) |
Dichlorophene | developmental | AB | 97-23-4 | 27/abr/99 | |
Dichlorphenamide | developmental | FR | 120-97-8 | 27/fev/01 | |
Diclofop-methyl | cancer | AB | 51338-27-3 | 06/abr/10 | |
Diclofop methyl | developmental | AB | 51338-27-3 | 05/mar/99 | |
1,2-Dichloropropane | cancer | AB | 78-87-5 | 01/jan/90 | 9,7 |
1,3-Dichloro-2-propanol (1,3-DCP) | cancer | SQE | 96-23-1 | 08/out/10 | |
1,3-Dichloropropene | cancer | SQE | 542-75-6 | 01/jan/89 | |
Dicumarol | developmental | FR | 66-76-2 | 01/out/92 | |
Dieldrin | cancer | SQE | 60-57-1 | 01/jul/88 | 0,04 |
Dienestrol Delisted January 4, 2013 [Click here for the basis for delisting] | |||||
Diepoxybutane | cancer | SQE | 1464-53-5 | 01/jan/88 | |
Diesel engine exhaust | cancer | AB | --- | 01/out/90 | |
Diethanolamine | cancer | LC | 111-42-2 | 22/jun/12 | |
Di(2-ethylhexyl)phthalate | cancer | SQE | 117-81-7 | 01/jan/88 | 310 |
Di(2-ethylhexyl)phthalate | developmental, male | AB | 117-81-7 | 24/out/03 | |
Adultb | 4200 (intravenous) | ||||
Infant boys, age 29 days to 24 monthsb | 600 (intravenous) | ||||
Neonatal infant boys, age 0 to 28 daysb | 210 (intravenous) | ||||
Adultb | 410 (oral) | ||||
Infant boys, age 29 days to 24 monthsb | 58 (oral) | ||||
Neonatal infant boys, age 0 to 28 daysb | 20 (oral) | ||||
1,2-Diethylhydrazine | cancer | SQE | 1615-80-1 | 01/jan/88 | |
Diethylstilbestrol (DES) | cancer | LC | 56-53-1 | 27/fev/87 | 0,002 |
Diethylstilbestrol (DES) | developmental | FR | 56-53-1 | 01/jul/87 | |
Diethyl sulfate | cancer | SQE | 64-67-5 | 01/jan/88 | |
Diflunisal | developmental, female | FR | 22494-42-4 | 29/jan/99 | |
Diglycidyl ether | male | LC | 2238-07-5 | 07/ago/09 | |
Diglycidyl resorcinol ether (DGRE) | cancer | SQE | 101-90-6 | 01/jul/89 | 0,4 |
Dihydroergotamine mesylate | developmental | FR | 6190-39-2 | 01/mai/97 | |
Dihydrosafrole | cancer | SQE | 94-58-6 | 01/jan/88 | 20 |
Diisopropyl sulfate | cancer | AB | 2973-10-6 | 01/abr/93 | |
Di-isodecyl phthalate (DIDP) | developmental | AB | 68515-49-1/ 26761-40-0 | 20/abr/07 | 2200 |
Diltiazem hydrochloride | developmental | FR | 33286-22-5 | 27/fev/01 | |
3,3'-Dimethoxybenzidine (o-Dianisidine) | cancer | SQE | 119-90-4 | 01/jan/88 | 0,15 |
3,3'-Dimethoxybenzidine dihydrochloride | cancer | AB | 20325-40-0 | 01/out/90 | 0,19 |
3,3'-Dimethoxybenzidine-based dyes metabolized to 3,3'-dimethoxybenzidine | cancer | AB | --- | 11/jun/04 | |
